To try and motivate me and keep track of my barefoot running progress, I thought I'd draw up a list of goals I want to achieve. This is a progression from running with shoes to running without or in a pair of Vibrams. I've run all of these distances, and further, in shoes and now I want to do it barefoot/Vibramed.
I'm not putting a target date on any of these as I don't want to push myself or become a slave to my goals. Each goal also comes with one proviso: no feeling stiff or sore on the days that follow. If I do, it doesn't count.
| # | Goal/Distance | Date Achieved |
|---|---|---|
| 1 | 1km training run, 3x a week | 14 Jun '09 * |
| 2 | 2km training run, 3x a week | 14 Jun '09 * |
| 3 | 10km per week in training | 14 Jun '09 * |
| 4 | 10km per week in training completely barefoot | 16 Oct '09 |
| 5 | 20km per week in training | 23 Oct '09 |
| 6 | 20km per week in training completely barefoot | 7 Mar '10 |
| 7 | 10km long training run | 7 Mar '10 |
| 8 | 15km long training run | |
| 9 | 5km road race | |
| 10 | 5km road race in under 20 mins (sub 4:00/km) | |
| 11 | 10km road race | |
| 12 | 10km road race in under 40 mins (sub 4:00/km) | |
| 13 | 15km road race | |
| 14 | 21.1km road race | |
| 15 | 42.2km road race |
* - This wasn't the actual date. This is just the date I realised I'd been doing it for a while and hadn't actually remembered to update this table.
This table will naturally change and grow as I start to tick each goal off.



